<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>piXca.net</title>
	<atom:link href="http://pixca.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixca.net/blog</link>
	<description>fancy the X?</description>
	<pubDate>Wed, 31 Dec 2008 08:47:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Is AdSense worth it?</title>
		<link>http://pixca.net/blog/personal-stuff/is-adsense-worth-it/</link>
		<comments>http://pixca.net/blog/personal-stuff/is-adsense-worth-it/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 08:45:19 +0000</pubDate>
		<dc:creator>MaEl</dc:creator>
		
		<category><![CDATA[Personal-Stuff]]></category>

		<guid isPermaLink="false">http://pixca.net/blog/?p=411</guid>
		<description><![CDATA[Adsense summary on the last day of 2008. Is it worth it? Nope, but website look better with it.Too much Ads make the website look ugly. No Ads make it lonely.  I guess, i&#8217;ll continue putting Ads in 2009. At least, I can get some domain renewal money :p
<script type="text/javascript">SHARETHIS.addEntry({ title: "Is AdSense worth it?", url: "http://pixca.net/blog/personal-stuff/is-adsense-worth-it/" });</script>]]></description>
		<wfw:commentRss>http://pixca.net/blog/personal-stuff/is-adsense-worth-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>back from the death</title>
		<link>http://pixca.net/blog/bits-and-bytes/back-from-the-death/</link>
		<comments>http://pixca.net/blog/bits-and-bytes/back-from-the-death/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 18:18:22 +0000</pubDate>
		<dc:creator>MaEl</dc:creator>
		
		<category><![CDATA[Bits-and-Bytes]]></category>

		<category><![CDATA[Work-Study]]></category>

		<guid isPermaLink="false">http://pixca.net/blog/?p=396</guid>
		<description><![CDATA[The server had a major downtime due to unbootable motherboard. Previously the same thing had happen but I just sent the motherboard(EPIA-SN 18000G)  for RMA. Without knowing the cause, a week later they sent me a brand new motherboard.
Now  It happen again!! I&#8217;m trying to install a mini-pci WLAN card, when it happened. I [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "back from the death", url: "http://pixca.net/blog/bits-and-bytes/back-from-the-death/" });</script>]]></description>
		<wfw:commentRss>http://pixca.net/blog/bits-and-bytes/back-from-the-death/feed/</wfw:commentRss>
		</item>
		<item>
		<title>low level format hdd using dd</title>
		<link>http://pixca.net/blog/bits-and-bytes/low-level-format-hdd-using-dd/</link>
		<comments>http://pixca.net/blog/bits-and-bytes/low-level-format-hdd-using-dd/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:55:12 +0000</pubDate>
		<dc:creator>MaEl</dc:creator>
		
		<category><![CDATA[Bits-and-Bytes]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://pixca.net/blog/?p=387</guid>
		<description><![CDATA[Need to securely wipe HDD data?? Got 2nd-hand HDD?? Got bad sector?? Yes, It&#8217;s time to do a low level format(Zero-fill). In Linux, we can use dd. The command is as simple as
dd if=/dev/zero of=/dev/hda &#038;
[1] 5645

Set it as background process and it will print out the PID. This process takes a while depending on [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "low level format hdd using dd", url: "http://pixca.net/blog/bits-and-bytes/low-level-format-hdd-using-dd/" });</script>]]></description>
		<wfw:commentRss>http://pixca.net/blog/bits-and-bytes/low-level-format-hdd-using-dd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Positioning from PING response time</title>
		<link>http://pixca.net/blog/bits-and-bytes/global-positioning-from-ping-response-time/</link>
		<comments>http://pixca.net/blog/bits-and-bytes/global-positioning-from-ping-response-time/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 10:14:07 +0000</pubDate>
		<dc:creator>MaEl</dc:creator>
		
		<category><![CDATA[Bits-and-Bytes]]></category>

		<guid isPermaLink="false">http://pixca.net/?p=278</guid>
		<description><![CDATA[PING probably the most popular tool to determine network response time.
How PING works??
The PING program works much like a sonar echo-location, sending a small packet of information containing an ICMP ECHO_REQUEST to a specified computer, which then sends an ECHO_REPLY packet in return.Ping shows the time for a roundtrip, i.e. 2 x the distance.
Some PING [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Global Positioning from PING response time", url: "http://pixca.net/blog/bits-and-bytes/global-positioning-from-ping-response-time/" });</script>]]></description>
		<wfw:commentRss>http://pixca.net/blog/bits-and-bytes/global-positioning-from-ping-response-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There is no middle&#8230;</title>
		<link>http://pixca.net/blog/personal-stuff/there-is-no-middle/</link>
		<comments>http://pixca.net/blog/personal-stuff/there-is-no-middle/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:15:17 +0000</pubDate>
		<dc:creator>MaEl</dc:creator>
		
		<category><![CDATA[Personal-Stuff]]></category>

		<guid isPermaLink="false">http://pixca.net/?p=273</guid>
		<description><![CDATA[If you can&#8217;t be a rocket scientist, get back to farming, make some bucks, invest, earn, skip the middle, and give the rocket scientists their marching orders
as in: &#8220;Fix the toilet.&#8221;

MaEl says: &#8220;balik kampung tanam jagung!!!&#8221; 
#rocket science - a term to describe an endeavor requiring great intelligence or technical ability
<script type="text/javascript">SHARETHIS.addEntry({ title: "There is no middle&#8230;", url: "http://pixca.net/blog/personal-stuff/there-is-no-middle/" });</script>]]></description>
		<wfw:commentRss>http://pixca.net/blog/personal-stuff/there-is-no-middle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LPT Wireless Print Server Hacked &#8211;&gt; 8bits output</title>
		<link>http://pixca.net/blog/do-it-yourself/lpt-wireless-print-server-hacked-8bits-output/</link>
		<comments>http://pixca.net/blog/do-it-yourself/lpt-wireless-print-server-hacked-8bits-output/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:37:29 +0000</pubDate>
		<dc:creator>MaEl</dc:creator>
		
		<category><![CDATA[Bits-and-Bytes]]></category>

		<category><![CDATA[Code-Programming]]></category>

		<category><![CDATA[Do-it-Yourself]]></category>

		<guid isPermaLink="false">http://pixca.net/blog/?p=343</guid>
		<description><![CDATA[
 
LPT port pinouts




Pin No.
Signal Name

Pin No.
Signal Name


1
Strobe

14
Auto Feed


2 - 9
Data 0 - Data 7

15
Error


10
Acknowledge

16
Initialize


11
Busy

17
Select In


12
Paper Out

18 - 25
Ground


13
Select






Wiring
Tricks to fool the print server to believe that a printer is connected and alive.
1.Connect Pin 11 and Pin 12 to Pin 25 (GND)
2.Connect Pin 13 and Pin 15 to Pin 16 (+5v)
3.Connect Pin 10 to Pin [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "LPT Wireless Print Server Hacked &#8211;> 8bits output", url: "http://pixca.net/blog/do-it-yourself/lpt-wireless-print-server-hacked-8bits-output/" });</script>]]></description>
		<wfw:commentRss>http://pixca.net/blog/do-it-yourself/lpt-wireless-print-server-hacked-8bits-output/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1 Dimension PDE calculation &#8212;&gt; plotted using Open Flash Chart</title>
		<link>http://pixca.net/blog/uncategorized/1-dimension-pde-calculation-plotted-by-open-flash-chart/</link>
		<comments>http://pixca.net/blog/uncategorized/1-dimension-pde-calculation-plotted-by-open-flash-chart/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 06:01:26 +0000</pubDate>
		<dc:creator>MaEl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixca.net/?p=225</guid>
		<description><![CDATA[
<script type="text/javascript">SHARETHIS.addEntry({ title: "1 Dimension PDE calculation &#8212;> plotted using Open Flash Chart", url: "http://pixca.net/blog/uncategorized/1-dimension-pde-calculation-plotted-by-open-flash-chart/" });</script>]]></description>
		<wfw:commentRss>http://pixca.net/blog/uncategorized/1-dimension-pde-calculation-plotted-by-open-flash-chart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eee PC upgrade : 802.11n wifi module</title>
		<link>http://pixca.net/blog/do-it-yourself/eee-pc-upgrade-80211n-wifi-modules/</link>
		<comments>http://pixca.net/blog/do-it-yourself/eee-pc-upgrade-80211n-wifi-modules/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 10:28:53 +0000</pubDate>
		<dc:creator>MaEl</dc:creator>
		
		<category><![CDATA[Bits-and-Bytes]]></category>

		<category><![CDATA[Do-it-Yourself]]></category>

		<guid isPermaLink="false">http://pixca.net/?p=207</guid>
		<description><![CDATA[My broadband router support the latest Draft N(802.11n) standard but the default Mini PCIe-WIFI card on Eee PC only support 802.11b/g. The 54Mpbs is ok but sometime I need a greater speed especially to transfer files. To make full use the technology and availability, I decided to upgrade my Eee PC wifi to support the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Eee PC upgrade : 802.11n wifi module", url: "http://pixca.net/blog/do-it-yourself/eee-pc-upgrade-80211n-wifi-modules/" });</script>]]></description>
		<wfw:commentRss>http://pixca.net/blog/do-it-yourself/eee-pc-upgrade-80211n-wifi-modules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>35ºC@nagoya &#8212;&gt; oasis 21</title>
		<link>http://pixca.net/blog/travel-tours/35%c2%bacnagoya-oasis-21/</link>
		<comments>http://pixca.net/blog/travel-tours/35%c2%bacnagoya-oasis-21/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:28:36 +0000</pubDate>
		<dc:creator>MaEl</dc:creator>
		
		<category><![CDATA[Travel-Tours]]></category>

		<guid isPermaLink="false">http://pixca.net/?p=192</guid>
		<description><![CDATA[Sakae:Central Park &#038; Nagoya TV tower
Tokyo Disney　25th Anniversary Dream Tour@Oasis 21
  free vacation packages promotion dvd
<script type="text/javascript">SHARETHIS.addEntry({ title: "35ºC@nagoya &#8212;> oasis 21", url: "http://pixca.net/blog/travel-tours/35%c2%bacnagoya-oasis-21/" });</script>]]></description>
		<wfw:commentRss>http://pixca.net/blog/travel-tours/35%c2%bacnagoya-oasis-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Be Read List @ July 08</title>
		<link>http://pixca.net/blog/personal-stuff/to-be-read-list-july-08/</link>
		<comments>http://pixca.net/blog/personal-stuff/to-be-read-list-july-08/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:44:25 +0000</pubDate>
		<dc:creator>MaEl</dc:creator>
		
		<category><![CDATA[Personal-Stuff]]></category>

		<guid isPermaLink="false">http://pixca.net/?p=188</guid>
		<description><![CDATA[From left:

Make:makezine.com - Making Things Talk
 2008/08 Toragi @ Toranjisuta Gijyutsu
 Last book in Harry Potter series - Harry Potter and the Deathly Hallows

Make:technology on your time
The kind of magazine that would impress MacGyver
-San Francisco Chronicle

Making Things Talk:This book teaches how to make device with built-in communication. Plus a codes and examples of cool project [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "To Be Read List @ July 08", url: "http://pixca.net/blog/personal-stuff/to-be-read-list-july-08/" });</script>]]></description>
		<wfw:commentRss>http://pixca.net/blog/personal-stuff/to-be-read-list-july-08/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
