- February
- 15th
- 2008
Case Modification
Posted by MaEl in: Do-it-Yourself Comments (0)
Case : Morex Venus 668 Black
Sata Enclosure : RiteUp RURD4BK
LCD :D.I.Y FTDI HD44780 USB LCD
- February
- 14th
- 2008
Sata Enclosure Arrived
Posted by MaEl in: Bits-and-Bytes Comments (0)
This is the SATA Enclosure for my home NAS project.
- February
- 13th
- 2008
EPIA-SN padlock benchmark
Posted by MaEl in: Bits-and-Bytes Comments (0)
first, enable the padlock module modprobe padlock-aes modprobe padlock-sha confirm it by dmesg | grep -i padlock [12039.241355] padlock: Using VIA PadLock ACE for AES algorithm. [ 8032.784617] padlock: Using VIA PadLock ACE for SHA1/SHA256 algorithms. then I run this to grab some data.. for software based #openssl speed -evp * for padlock enable #openssl speed -evp * -engine padlock Data taken from those test is shown in the next table
| Type | 16 bytes | 64 bytes | 256 bytes | 1024 bytes | 8192 bytes |
| aes-128-ecb software | 23252.00 | 25377.96 | 25962.67 | 26092.54 | 26189.74 |
| aes-128-ecb padlock | 112476.00 | 422610.14 | 1152258.95 | 1909856.09 | 2354780.55 |
| aes-128-cbc software | 17736.28 | 24467.01 | 26794.41 | 27518.98 | 27724.46 |
| aes-128-cbc padlock | 84336.80 | 287141.00 | 678806.99 | 1040525.76 | 1235155.77 |
| aes-128-cfb software | 18459.17 | 19776.19 | 20100.95 | 20238.34 | 20267.01 |
| aes-128-cfb padlock | 81430.99 | 281865.64 | 674018.90 | 1040805.89 | 1240298.84 |
| aes-128-ofb software | 17357.60 | 19036.87 | 19332.01 | 19416.41 | 19401.39 |
| aes-128-ofb padlock | 77217.37 | 236066.58 | 475161.34 | 637056.43 | 705918.29 |
- February
- 13th
- 2008
so long hermes
Posted by MaEl in: Mobility-Gadget Comments (0)



